
SCM Ultrafine Mill
SCM Ultrafine Mill is used in material layer grinding principle, The SCM Ultrafine Mill roll rolling grinding effect of material depends on the thickness of the material layer. Tension material fineness regulation is limited, the disc material layer is too thick will produce coarse aggregate ,when material layer is too thin, the material by the roller pressure is too large, easy to cause the finished material deformation. SBM advise SCM Ultrafine Mill user,Given a model of SCM Ultrafine Mill, according to yield, fineness and using resources efficiency to reasonably adjust the thickness of raw material layer, to improve the qualified rate of the SCM Ultrafine Mill finished product material.
Separator speed effect of on the fineness of material
The main influence of separator speed reflected in by classification of changes in wind speed of coarse powder and fine powder. According to the working principle of SCM Ultrafine Mill, separator at the same engine speed, the wind speed of feed into larger, more low finished product material fineness.
The rotary speed of the separator's ascension would let the disc to generate larger centrifugal force, such material from the more fine. Control of separator speed is the main approach to the fineness of artificial adjustment. In order to improve the fine powder production of raw materials, to maximize the value of, need through structural adjustment to superfine grinding have relatively high pass screening rate.
the tension force parameter selection influence on material properties
High hardness materials, brittle material and soft material, high viscosity material, in grinding process they should choose different crushing equipment. SCM Ultrafine Mill grinding of the tensioning force comes from the hydraulic system, it is a sign of SCM Ultrafine Mill grinding system automation level improve. The tension force is adjusted according to the thickness of the material layer, material layer is too thin case, tension is too large is a waste, but also cause abnormal vibration equipment. Tension will directly affect the degree of crushing material, therefore, the tension force more hard materials need higher and higher.
Technical data
Name & Model | SCM8021 | SCM9032 | SCM10036 | |
Ring roll number (pcs) | 21 | 32 | 36 | |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | |
Grinding rill and roller path number (pcs) | 1X3 | 1×4 | 1×4 | |
Revolving Speed (rmin) | 230-240 | 200-220 | 180-200 | |
Max feed size (mm) | ≤10 | ≤20 | ≤20 | |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | |
Output (kgh) | 400-4500 | 400-5500 | 400-7500 | |
contour dimension (mm) | 13000×3000×5800 | 14700×4800×8600 | 18000×4600×8600 | |
Whole machine capacity (kw) | 144-165 | 185-204 | 263-290 | |
Main motor | Model | YB2-250M-4 | YB2-280M-8 | YB2-315L1-6 |
Power (kw) | 55 | 45×2 | 110 | |
Rotate speed (rmin) | 1440 | 750 | 990 | |
Analytical engine (FM motor) | Model | Y180M-4 | Y180L-4 | Y100L1-4 |
Power (kw) | 18.5 | 22 | 30 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Blower motor | Model | Y225M-2 | Y250M-2 | Y280M-2 |
Power (kw) | 45 | 55 | 75 | |
Rotate speed (rmin) | 2940 | 2940 | 2940 | |
Elevator | Bucket model | TH-200 | TH-200 | TH-300 |
Motor model | Y100L-4 | YB2-100L2-4 | YB2-112M-4 | |
Motor power (kw) | 3 | 3 | 4 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Hammer Crusher | Hammer Crusher model | PC300×400 | PC400×600 | PC400×600 |
Motor model | YB2-160M-4 | YB2-180M-4 | YB2-180M-4 | |
Power (kw) | 11 | 18.5 | 18.5 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Magnetic vibrating feeder | Model | GZ1F | GZ1F | |
Power (kw) | 0.06 | 0.06 | ||
Electrical machine | Model | LS159×1050 | ||
Power (kw) | 2.2 | |||
Discharge valve | Discharge valve model | ZJD-200 | ZJD-200 | ZJD-200 |
Motor model | YB2-80M2-4 | YB2-80M2-4 | YB2-80M2-4 | |
Power (kw) | 0.75×2 | 0.75×2 | 0.75×3 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Pulse dust collectors | Model | DMC120-II model | DMC144-II model | DMC184-II model |
Air compressor | Air compressor Model | KSH100D-7.5KW | KSH240D-15KW | KSH240D-15KW |
Motor model | YB2-132M-4 | YB2-160L-4 | YB2-160L-4 | |
Power (kw) | 7.5 | 15 | 15 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).